Limited Time SaleUS$45.60 cheaper than the new price!!
| Management number | 227071946 | Release Date | 2026/05/09 | List Price | US$30.40 | Model Number | 227071946 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0FL1PHHHR |
|---|---|
| Size | 4 Lights |
| Color | Black Gold |
| Set Name | 4-Light |
| Bulb Base | E26 |
| Room Type | Bathroom |
| Brand Name | WILON |
| Efficiency | Highly Efficient |
| Model Name | Wall light |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Light Color | Multi-color temperature (Warm White, Natural White, Daylight White, Cool White) |
| Shade Color | Black and Gold |
| Switch Type | Push Button |
| Finish Types | Black and Gold |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | WILON |
| Model Number | QLSMUSB0113BN |
| Power Source | Corded Electric |
| Material Type | Glass |
| Mounting Type | Wall Mount |
| Control Method | Push Button |
| Shade Material | Glass |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Wall Mount |
| Required Assembly | No |
| Light Fixture Form | Pendant |
| Included Components | Bulb |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 4 |
| Manufacturer Part Number | QLSMUSB0113BN |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 16.5"L x 11.8"W x 6.7"H |
| Specific Uses For Product | Home |
| Manufacturer Warranty Description | 3 year. |
| Light Fixture Installation Location | wall |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form