Limited Time SaleUS$35.99 cheaper than the new price!!
| Management number | 228923857 | Release Date | 2026/05/31 | List Price | US$23.99 | Model Number | 228923857 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0GC8SYMH2 |
|---|---|
| Color | Orange |
| Impedance | 16 Ohms |
| Brand Name | schainyan |
| Model Name | QH-010-Orange |
| Style Name | Classic |
| Sensitivity | 126 Ohm |
| Control Type | Touch Control |
| Manufacturer | schainyan |
| Model Number | CY-QH-010-orange |
| BuiltIn Media | Earphone, Headphone compartment, Package |
| Noise Control | Adaptive Noise Cancellation |
| Control Method | App, Touch |
| Earpiece Shape | Earbuds |
| Headphone Jack | No Jack |
| Controller Type | Touch |
| Number of Items | 1 |
| Antenna Location | Audio Monitoring, Calling, Office Meetings, Recording, Running |
| Bluetooth Version | 5.0 |
| Compatible Devices | Cellphones |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS) |
| Additional Features | Noise Isolation, Rechargeable Battery |
| Battery Charge Time | 1.5 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 48 Hours |
| Warranty Description | 1 Year |
| Age Range Description | Adult |
| Water Resistance Level | Moisture Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Business, Travel |
| Headphone Folding Features | True Wireless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form