Limited Time SaleUS$113.99 cheaper than the new price!!
| Management number | 209757727 | Release Date | 2026/03/29 | List Price | US$76.00 | Model Number | 209757727 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 797434979056 |
|---|---|
| Size | Queen |
| Color | White |
| Portable | No |
| topstyle | Pillow Top |
| Brand Name | Avenco |
| Item Depth | 10 inches |
| Model Name | A-M01810-A |
| Style Name | 10 Inch |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 45.36 Pounds |
| Manufacturer | PT Champion Mattress Indonesia Manufacturing |
| Model Number | A-M01810 |
| Fill Material | Memory Foam |
| Material Type | Memory Foam |
| Cover Material | Cotton |
| Item Type Name | Bed Mattress Conventional |
| Is Customizable | No |
| Item Dimensions | 80 x 60 x 10 inches |
| Number of Layers | 2 |
| Product Benefits | Provides pressure relief, stable support, and cooling sleep with a removable cover for easy cleaning. |
| Construction Type | Memory Foam |
| Additional Features | Fire Retardant, Hypoallergenic, Low Motion Transfer, Pressure Relief, Removable Cover |
| Included Components | High Density Foam |
| Age Range Description | Adult |
| Weight Capacity Maximum | 450 Pounds |
| Item Firmness Description | Medium Firm |
| Product Care Instructions | Hand Wash Only, Machine Wash |
| Mattress Comfort Layer Material | Comfort Foam, Memory foam |
| Item Dimensions L x W x Thickness | 80"L x 60"W x 10"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form