Limited Time SaleUS$66.00 cheaper than the new price!!
| Management number | 213107029 | Release Date | 2026/04/12 | List Price | US$44.00 | Model Number | 213107029 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | Large |
|---|---|
| Color | White |
| Shape | Rectangular |
| Base Type | Pedestal |
| Room Type | Bathroom, Bedroom, Kitchen, Living Room |
| Brand Name | Betterhood |
| Door Style | 4, 4 |
| Item Depth | 13.5 inches |
| Model Name | Tall Corner Cabinet |
| Style Name | Modern |
| Is Electric | No |
| Item Weight | 57.7 Pounds |
| Finish Types | Matte |
| Manufacturer | Betterhood |
| Model Number | FWBHE017WH |
| Material Type | Engineered Wood, Metal, Tempered Glass |
| Mounting Type | Floor Mount |
| Handle Material | Metal |
| Is Customizable | No |
| Item Dimensions | 13.5 x 27 x 67 inches |
| Number Of Racks | 4 |
| Number of Doors | 2 |
| Storage Options | 2 cabinets, 2 compartments, 4 shelves |
| Number of Levels | 4 |
| Installation Type | Freestanding |
| Number Of Shelves | 4 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Back Material Type | Engineered Wood |
| Additional Features | Anti-Tipping, RGB LED Lights, Rust Resistant, Scratch Resistant |
| Frame Material Type | Engineered Wood |
| Included Components | 1 x Corner Cabinet, 1 x Screw Bag, User Manual |
| Number of Compartments | 4 |
| Ground To Item Distance | 3.5 Inches |
| Weight Capacity Maximum | 100 Pounds |
| Manufacturer Part Number | FWBHE017WH |
| Item Dimensions D x W x H | 13.5"D x 27"W x 67"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Recommended Uses For Product | Display Cabinet, Home Bar, Pantry |
| Assembly Instructions Description | Simple setup with clear manual and all necessary hardware, takes approximately 30-45 minutes. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form