Limited Time SaleUS$329.14 cheaper than the new price!!
| Management number | 212389519 | Release Date | 2026/04/06 | List Price | US$219.43 | Model Number | 212389519 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | White |
|---|---|
| Impedance | 32 Ohms |
| Brand Name | BUGANI |
| Model Name | IOWS |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 1.2 Ounces |
| Sensitivity | 98 dB |
| Control Type | Touch Sensitive |
| Manufacturer | Shenzhen Bugani Acoustics Co., Ltd |
| Model Number | OWSB15S |
| Audio Latency | 1 Milliseconds |
| BuiltIn Media | Ear Cushions |
| Noise Control | Passive Noise Cancellation |
| Cable Features | Usb Type-c Charging |
| Control Method | Touch |
| Earpiece Shape | Ergonomic |
| Headphone Jack | Wireless |
| Bluetooth Range | 33 Feet |
| Controller Type | Touch panel |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 5 |
| Antenna Location | Travel |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Cellphones |
| Enclosure Material | Plastic |
| Frequency Response | 20 Hz |
| Additional Features | IPX5 Waterproof, Secure Ergonomic Clip-On Fit |
| Battery Charge Time | 1.5 Hours |
| Carrying Case Color | White |
| Carrying Case Width | 3 Inches |
| Wireless Technology | Bluetooth |
| Battery Average Life | 24 Hours |
| Carrying Case Height | 1.5 Inches |
| Carrying Case Length | 3.5 Inches |
| Warranty Description | 2 Year Manufacturer |
| Age Range Description | Adult |
| Customer Package Type | Retail Box |
| Carrying Case Material | Abs Plastic |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Language translation |
| Headphone Folding Features | On Ear |
| Manufacturer Contact Information | Room 1603, Building A, Fencheng Zhigu Building 60 Tiezai Road, Xixiang Street, Bao'an District Shenzhen, China. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form