Limited Time SaleUS$17.06 cheaper than the new price!!
| Management number | 223601533 | Release Date | 2026/05/09 | List Price | US$11.38 | Model Number | 223601533 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Description Channellock 410 1-1/8-Inch Jaw Capacity 9-1/2-Inch Double Tongue and Groove Plier From the Manufacturer This 9.5" NUTBUSTER pliers has right angle teeth to grip in all directions. Reinforced edges minimizes stress breakage. The SAFE-T-STOP prevents finger pinch while the PermaLock fastener eliminates nut and bolt failure. Has the CHANNELLOCK BLUE comfort grips. Features a high leverage, rounded nose.
| UPC | 798253046660 088021736207 025582300270 025582300232 787721824831 031113085004 080850294552 |
|---|---|
| ASIN | B000189GQK |
| Color | Blue |
| Grip Type | Padded |
| Brand Name | Channellock |
| Unit Count | 1.0 Count |
| Item Weight | 1.1 Pounds |
| Manufacturer | Channellock |
| Model Number | 410 |
| Cutting width | 1.13 Inches |
| Material Type | Carbon Steel |
| Item Type Name | Channellock 410 1-1/8-Inch Jaw Capacity 9-1/2-Inch Double Tongue and Groove Plier |
| Handle Material | Vinyl |
| Included Components | 9-1/2 In. Nutbuster Pliers |
| Item Dimensions L x W | 12"L x 4"W |
| Manufacturer Part Number | CHL410 |
| Specific Uses For Product | Amateur, Inside, Inside; Amateur, Inside; Professional, Outside, Outside; Amateur, Outside; Professional, Professional |
| Manufacturer Warranty Description | All claims for returned tool replacement subject to decision of CHANNELLOCK, INC. causes for rejection of claims: Wear and tear as result of much faithful service; Damage from contact with hot wires; Damage resulting from alterations or tampering; Breakage from abuse or over load. |
| Global Trade Identification Number | 00025582300232, 00025582300270 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form