Limited Time SaleUS$23.98 cheaper than the new price!!
| Management number | 208881950 | Release Date | 2026/03/29 | List Price | US$15.99 | Model Number | 208881950 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Introducing Corkys Footwear's Catch Of The Day wedges – your go-to choice for chic style and all-day comfort! These wedges are not only cute and stylish but also feature Corkys Soft insoles, ensuring maximum comfort from day to night. With a 3-inch heel a
| UPC | 802616266142 |
|---|---|
| Color | Brown |
| Pattern | Solid |
| Occasion | Casual |
| Heel Type | mid-heel |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | Corkys Footwear |
| Model Name | 41-0353-cara |
| Strap Type | Slingback |
| Style Name | Catch of the Day Studded Wedge Sandal |
| Item Weight | 1.17 Pounds |
| Sandal Type | Wedge |
| Closure Type | Slip On |
| Manufacturer | Corkys |
| Style Number | 41-0353-CARA |
| Sole Material | Rubber |
| Outer Material | Faux Leather |
| Insole Material | Foam |
| Material Fabric | Faux Leather |
| Number of Items | 1 |
| Platform Height | 3 Inches |
| Target Audience | Women |
| Special Features | cushioned |
| liningdescription | No lining |
| Embellishment Feature | slip on |
| Fit to Size Sentiment | True to size |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 41-0353-CARA |
| Recommended Uses For Product | Casual, Daily Wear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form