Limited Time SaleUS$323.99 cheaper than the new price!!
| Management number | 209116031 | Release Date | 2026/03/29 | List Price | US$216.00 | Model Number | 209116031 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 632125596771 |
|---|---|
| Brand | MALLRACE |
| Color | Gray |
| RAM Type | DDR4 SDRAM |
| Model Name | laptop |
| Model Year | 2026 |
| Resolution | 1080p |
| Form Factor | Convertible |
| Item Weight | 1.65 Kilograms |
| Screen Size | 15.6 Inches |
| Display Type | LCD |
| Manufacturer | Shenzhen CYX Industrial Co., Ltd. |
| Memory Speed | 3200 MHz |
| Model Number | LX15Pro |
| Refresh Rate | 60 Hz |
| Video Output | HDMI |
| BuiltIn Media | AMD Ryzen7 7730U, Keyboard, Speakers, Webcam |
| Audio features | Speaker |
| HardDrive Size | 512 GB |
| Item Type Name | laptop |
| Audio Recording | Yes |
| Number of Ports | 7 |
| Processor Brand | AMD |
| Processor Count | 8 |
| Processor Speed | 4.5 GHz |
| Total Usb Ports | 3 |
| Video Processor | AMD |
| WiFi Generation | Wi-Fi 6 |
| CPU Model Number | AMD Ryzen7 7730U |
| Has Color Screen | Yes |
| Operating System | Windows 11 |
| Processor Series | AMD Ryzen 7 |
| Audio Output Type | Headphones, Speakers |
| Battery Cell Type | Lithium Polymer |
| Bluetooth Version | 5.2 |
| Bluetooth support | Yes |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 1920 x 1080 pixels |
| Touch Screen Type | Capacitive |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | Headphone, Mouse, Speaker |
| Display Technology | LCD |
| Hardware Interface | 3.5mm Audio, 802.11 ac/b/g/n, HDMI, Headphone, MicroSD, USB 3.2 Gen 2×2, USB Type C |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 7000 Series |
| Graphics Coprocessor | AMD Radeon Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Keypad |
| Keyboard Description | Ergonomic |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 year |
| Wireless Compability | 802.11a/b/g/n/ac, Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Virtual Reality Ready | Yes |
| Screen Bezel Thickness | Thin |
| CPU Model Speed Maximum | 4500 MHz |
| Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 32 GB |
| Specific Uses For Product | Business, Gaming, Multimedia |
| Display Resolution Maximum | 1920x1080 |
| Total Number of HDMI Ports | 1 |
| LithiumBattery Energy Content | 4800 Milliampere Hour (mAh) |
| Item Dimensions L x W x Thickness | 16.87"L x 11.12"W x 0.79"Th |
| Other Special Features of the Product | HD Audio, Lightweight, Memory Card Slot, Numeric Keypad |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form