Limited Time SaleUS$225.20 cheaper than the new price!!
| Management number | 227464604 | Release Date | 2026/05/09 | List Price | US$150.14 | Model Number | 227464604 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The high-performance Goodyear Eagle Sport All-Season ROF tires come with RunOnFlat capability. Their large tread surface contact area ensures consistent grip and handling. The proven asymmetric tread design improves all-season grip and an innovative tread compound enhances surface grip even on ice and snow. On wet surfaces, the grooves channel water away from the contact patch to prevent aquaplaning and improve traction while the ribs provide crisp steering response.
| UPC | 697662128373 |
|---|---|
| ASIN | B01LXC87ZY |
| Size | 285/45R20 |
| Seasons | Year Round |
| Rim Size | 20 Inches |
| Brand Name | Goodyear |
| Load Index | 112.0 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 50 Pounds |
| Tread Depth | 11 32nds |
| Manufacturer | Goodyear |
| Model Number | 109096395 |
| Speed Rating | H |
| Load Capacity | 1700 Pounds |
| Section Width | 285 Millimeters |
| Tire Diameter | 25.2 |
| Item Type Name | Goodyear Eagle Sport All-Season ROF 112H |
| Item Dimensions | 30.1 x 30.1 x 9.5 inches |
| Construction Type | Radial |
| Tire Aspect Ratio | 45.0 |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Tire |
| Manufacturer Part Number | 109096395 |
| Global Trade Identification Number | 00697662128373 |
| Vehicle Tire ISO Metric Size Description | 285/45R20 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form