Limited Time SaleUS$54.54 cheaper than the new price!!
| Management number | 208781996 | Release Date | 2026/03/29 | List Price | US$36.36 | Model Number | 208781996 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Blue |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Boot Cut |
| Brand Name | Idyllwind |
| Model Name | Idyllwind |
| Rise Style | Mid Rise |
| Style Name | 2347912 |
| Fabric Type | 100% Cotton |
| Item Weight | 2 Pounds |
| Manufacturer | Idyllwind |
| Style Number | 2347911 |
| Inseam Length | 32 Inches |
| Material Type | 100% Cotton denim |
| Pattern Style | Solid |
| Pants Form Type | Jeans |
| Front Pleat Type | Button Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 3 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Button, Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | IF19J6-DKW |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form