Limited Time SaleUS$268.20 cheaper than the new price!!
| Management number | 209097545 | Release Date | 2026/03/29 | List Price | US$178.80 | Model Number | 209097545 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lenovo Ideapad 330S 15.6” HD Narrow-bezels Widescreen Laptop
| Brand | Lenovo |
|---|---|
| Color | Blue |
| Voltage | 5 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | Lenovo Ideapad |
| Model Year | 2019 |
| Resolution | 1080p |
| Form Factor | Laptop |
| Item Weight | 4.1 Pounds |
| Screen Size | 15.6 Inches |
| Battery Life | 6 Hours |
| Display Type | LCD |
| Manufacturer | CN |
| Memory Speed | 3200 MHz |
| Model Number | Ideapad |
| Refresh Rate | 60 |
| Video Output | HDMI |
| Control Method | Touch |
| HardDrive Size | 256 GB |
| Number Of Cells | 2 |
| Number of Ports | 3 |
| Processor Brand | Intel |
| Processor Count | 2 |
| Processor Speed | 3.4 GHz |
| Total Usb Ports | 1 |
| Video Processor | Intel |
| CPU Model Number | Intel Core i3-8130U |
| Operating System | Windows 10 |
| Processor Series | Core i3 |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | Yes |
| Graphics Ram Type | Shared |
| Native Resolution | 1366 x 768 pixels |
| Touch Screen Type | Capacitive |
| Webcam Capability | No |
| Compatible Devices | External displays, wireless mice and keyboards, USB devices, network devices |
| Display Technology | LED |
| Hardware Interface | Bluetooth, HDMI, Media Card, Solid State Drive, USB |
| Memory Clock Speed | 2666 MHz |
| Hard Disk Interface | Solid State |
| Wireless Technology | Wi-Fi |
| Graphics Coprocessor | Intel UHD Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard, Microphone, Touchscreen |
| Keyboard Description | Numeric Keypad |
| RAM Memory Installed | 8 GB |
| Wireless Compability | Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Connectivity Technology | Bluetooth, HDMI, Wi-Fi |
| Ram Memory Maximum Size | 8 GB |
| Specific Uses For Product | Student, Business |
| Display Resolution Maximum | 1366x768 Pixels |
| Battery Average Life Standby | 6 Hours |
| LithiumBattery Energy Content | 32 Watt Hours |
| Item Dimensions L x W x Thickness | 20"L x 13"W x 3"Th |
| Automatic Backup Software Included | Windows 10 |
| Other Special Features of the Product | Numeric Keypad |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form