Limited Time SaleUS$20.39 cheaper than the new price!!
| Management number | 209253257 | Release Date | 2026/03/29 | List Price | US$13.60 | Model Number | 209253257 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 888151073209 |
|---|---|
| Color | Mossy Oak Bottomland |
| Style | Muddy Trx Lightweight Quarter Zip |
| Pattern | Mossy Oak Bottomland |
| Seasons | Fall |
| Fit Type | Straight |
| Material | 95 % Polyester, 5% Spandex, Blend |
| Brand Name | MUDDY |
| Unit Count | 1 Count |
| Fabric Type | 95 % Polyester, 5% Spandex |
| Item Weight | 0.71 Pounds |
| Part Number | MUD-LW-QZ-MOB-XL |
| Sleeve Type | TRX LIGHTWEIGHT QUARTER ZIP / MOSSY OAK BOTTOMLAND / XL |
| Closure Type | Pull On |
| Collar Style | Band |
| Manufacturer | Muddy Outdoors |
| Style Number | MUD-LW-QZ-MOB-XL |
| Item Type Name | TRX LIGHTWEIGHT QUARTER ZIP / MOSSY OAK BOTTOMLAND / XL |
| Lining Description | Jersey |
| Included Components | TRX LIGHTWEIGHT QUARTER ZIP/MOSSY OAK BOTTOMLAND/XL |
| Coat Silhouette Type | Anorak |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Water Resistance Level | Not Water Resistant |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | No |
| Global Trade Identification Number | 00888151073209 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form