Limited Time SaleUS$257.99 cheaper than the new price!!
| Management number | 216139994 | Release Date | 2026/04/19 | List Price | US$172.00 | Model Number | 216139994 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Discover the Samsung Galaxy Tab S9 SM-X710, a device designed for those who demand excellence in their technology. With its sleek design and stunning display, this tablet offers a visual experience that captivates and inspires. The powerful processor ensures smooth multitasking, making it perfect for work, play, and everything in between. Whether you're streaming, gaming, or working on the go, the long-lasting battery keeps you connected and productive throughout the day. Paired with the intuitive S Pen, the Galaxy Tab S9 becomes your canvas for creativity and innovation. Elevate your digital lifestyle with a tablet that blends performance, style, and versatility.



| UPC | 707331171729 |
|---|---|
| Brand | Samsung |
| Color | Graphite |
| Frame Rate | 120 FPS |
| Generation | 9th Generation |
| Model Name | SM-X710 |
| Model Year | 2023 |
| Item Weight | 1.1 Pounds |
| Screen Size | 11 Inches |
| Aspect Ratio | 16:10 |
| Display Type | AMOLED |
| Manufacturer | Samsung Electronics |
| Model Number | X710 |
| Battery Power | 8000 Milliamp Hours |
| BuiltIn Media | Charging Cable |
| Warranty Type | Limited |
| Processor Brand | Qualcomm |
| Processor Speed | 2.8 GHz |
| Total Usb Ports | 1 |
| Video Processor | Qualcomm |
| Battery Capacity | 8000 Milliamp Hours |
| CPU Model Number | SM-X710 |
| Operating System | Android |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 2560 x 1600 pixels |
| Camera Description | Front, Rear |
| Compatible Devices | Speaker |
| Hardware Interface | USB 2.0 |
| Cellular Technology | 4G |
| Wireless Technology | Wi-Fi |
| Battery Average Life | 14 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 4 GB |
| Warranty Description | 90 Day Warranty |
| Wireless Compability | 802.11ax |
| Age Range Description | Adult |
| Processor Description | Qualcomm Snapdragon 8 Gen 2 Processor |
| Memory Slots Available | 1 |
| Supported Audio Format | [MP3, AAC, FLAC, WAV] |
| CPU Model Speed Maximum | 3.2 GHz |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 256 GB |
| Photo Sensor Resolution | 12 MP |
| Video Capture Resolution | FHD 1080p |
| Display Resolution Maximum | 2560 x 1600 pixels |
| LithiumBattery Energy Content | 31.4 Watt Hours |
| Number of Rear Facing Cameras | 1 |
| Item Dimensions L x W x Thickness | 8.3"L x 4.9"W x 0.3"Th |
| Rear Facing Camera Photo Sensor Resolution | 12 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form