Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209205127 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209205127 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810173482448 |
|---|---|
| Color | Black |
| Theme | Lifestyle, Sports |
| Brand Name | SHOKZ |
| Model Name | OpenFit 2+ |
| Style Name | Dolby Audio / USB-C&Wireless |
| Unit Count | 1.0 Count |
| Item Weight | 74.8 Grams |
| Sensitivity | 96.5 dB |
| Control Type | Button Control |
| Manufacturer | shokz limited corporation |
| Model Number | SHOKZ T921 |
| BuiltIn Media | Cable, Carrying Bag*1, OpenFit 2+ Earbuds*1, User Manual, Wireless Charging Case |
| Noise Control | None |
| Cable Features | Without Cable |
| Control Method | Push Button |
| Earpiece Shape | Hook |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 33 Feet |
| Controller Type | Bluetooth |
| Number of Items | 1 |
| Antenna Location | Calling, Cycling, Exercising |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Android, Mac, PC, Watch, iPhone |
| Enclosure Material | PC, Silicone |
| Frequency Response | 2402 MHz |
| Additional Features | Touch Control, Volume Control, Wireless Charging |
| Battery Charge Time | 1 Hours |
| Carrying Case Color | Black |
| Carrying Case Width | 7.6 Centimeters |
| Wireless Technology | Bluetooth |
| Battery Average Life | 11 Hours |
| Carrying Case Height | 2.3 Centimeters |
| Carrying Case Length | 15.2 Centimeters |
| Carrying Case Weight | 53 Grams |
| Warranty Description | 2 Years |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Carrying Case Material | PC |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Business, Fitness, Travel |
| Headphone Folding Features | Open Ear |
| Carrying Case Battery Capacity | 600 Milliamp Hours |
| Carrying Case Battery Average Life | 48 Hours |
| Carrying Case Battery Charging Time | 1 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form