Limited Time SaleUS$167.37 cheaper than the new price!!
| Management number | 209498734 | Release Date | 2026/03/29 | List Price | US$111.58 | Model Number | 209498734 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Endurance wall pack collection features a patent pending design for water and dust proofing, encased in an IP66 rated factory sealed light engine. Thermally engineered for up to 100,000 hours of rated life, the Endurance virtually eliminates any need for maintenance once installed. LED technology offers superior alternatives to conventional Halogen and HID sources. With factory sealed die-cast aluminum housings, the Endurance collection is sure to provide lasting worry-free performance for years.
| UPC | 790576366104 |
|---|---|
| Color | Architectural White |
| Voltage | 120 Volts |
| Room Type | Living Room |
| Brand Name | WAC Lighting |
| Brightness | 2825 |
| Model Name | WP-LED135-30-aWT |
| Style Name | 3000K (Warm) |
| Item Weight | 16 ounces |
| Shade Color | White |
| Finish Types | Architectural White |
| Light Source | LED |
| Manufacturer | WAC Lighting |
| Model Number | WP-LED135-30-AWT |
| Power Source | AC/DC |
| Material Type | Aluminum |
| Mounting Type | Ceiling Mount |
| Warranty Type | Manufacturer |
| Control Method | Remote |
| Shade Material | Glass |
| Controller Type | Remote Control |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Required Assembly | Yes |
| Specification Met | Energy Star;UL Listed |
| Light Fixture Form | Wall |
| Included Components | Instruction Manual |
| Indoor Outdoor Usage | Outdoor |
| Embellishment Feature | Crystal |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 7.75"L x 6.88"W x 4"H |
| Specific Uses For Product | General Purpose |
| Manufacturer Warranty Description | 5 year warranty, 2 year warranty on finish. |
| Global Trade Identification Number | 00790576366104 |
| Other Special Features of the Product | Heavy Duty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form